Statistics
Description | Quantity |
---|---|
Total Individuals | 2,682 |
Total Males | 1,369 (51.04%) |
Total Females | 1,308 (48.77%) |
Total Unknown Gender | 5 (0.19%) |
Total Living | 308 |
Total Families | 918 |
Total Unique Surnames | 579 |
Total Photos | 3,142 |
Total Documents | 10 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 221 |
Average Lifespan1 | 64 years, 279 days |
Earliest Birth (Nicholas Savage) | 1612 |
Longest Lived1 | Age |
---|---|
Baisley Geldard, Dora Abigail | 105 years |
Tomlinson, Beatrice Louise | 98 years |
Ashworth, Margery Rachel | 98 years |
Greenacre, May Hannah | 97 years 63 days |
Oakland, Eunice M | 96 years 345 days |
Thurlow, Lawrence | 97 years |
Daykin, Beatrice May | 96 years |
Daykin, Grace | 96 years |
Massingham, Ada Maria | 96 years |
Thurman, Stanley Alonzo | 95 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message