Search Results
Matches 1 to 50 of 2,374 for Tree equals Savage Genealogy
1 2 3 4 5 ... 48» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I857 | b. 1806 | Swaledale, Yorkshire, England ![]() |
2 | ![]() | I1513 | ||
3 | ![]() | I73 | ||
4 | ![]() | I2165 | b. 1732 | , Nottinghamshire, , England ![]() |
5 | ![]() | I589 | b. Abt 1799 | Bridlington, Yorkshire, England ![]() |
6 | ![]() | I1129 | ||
7 | ![]() | I1131 | b. 1851 | Gateshead, Durham, England ![]() |
8 | ![]() | I2600 | b. Abt 1924 | Nottinghamshire, England ![]() |
9 | ![]() | I59 | ||
10 | ![]() | I74 | ||
11 | ![]() | I1481 | ||
12 | ![]() | I613 | ||
13 | ![]() | I1381 | b. 10 Jun 1793 | Basford, Arnold, Nottinghamshire, England ![]() |
14 | ![]() | I1384 | b. 1770 | Romansleigh, Devon, England ![]() |
15 | ![]() | I1944 | b. 16 Dec 1891 | Hamsterley, Durham, England ![]() |
16 | ![]() | I1942 | b. 17 Mar 1918 | Lanchester, Durham, England ![]() |
17 | ![]() | I107 | b. 1825 | New Brunswick ![]() |
18 | ![]() | I1379 | b. 1860 | Arnold, Nottinghamshire, England ![]() |
19 | ![]() | I1752 | b. Abt 1905 | Plymouth, Devon ![]() |
20 | ![]() | I1755 | b. 29 Apr 1880 | Plymstock, Devon, England ![]() |
21 | ![]() | I1750 | b. Jan 1910 | Plymouth, Devon, England ![]() |
22 | ![]() | I1753 | b. Abt 1907 | Plymouth, Devon ![]() |
23 | ![]() | I495 | b. 1855 | Arnold, Nottinghamshire, England ![]() |
24 | ![]() | I492 | b. Abt 1813 | Burton Joyce, Nottinghamshire, England ![]() |
25 | ![]() | I356 | b. 1858 | Arnold, Nottingham, England ![]() |
26 | ![]() | I494 | b. Abt 1852 | Arnold, Nottinghamshire, England ![]() |
27 | ![]() | I52 | b. 1827 | Newark, Nottinghamshire, England ![]() |
28 | ![]() | I862 | b. Abt 1860 | Wolverhampton, Staffordshire, England ![]() |
29 | ![]() | I315 | ||
30 | ![]() | I2595 | b. Abt 1880 | Southampton, Hampshire, England ![]() |
31 | ![]() | I178 | b. 24 Mar 1866 | Shawlands, Eastwood, Glasgow ![]() |
32 | ![]() | I416 | b. 1893 | GLASGOW Lanarkshire Scotland ![]() |
33 | ![]() | I190 | b. Abt 1838 | Airdrie, Lanarkshire ![]() |
34 | ![]() | I188 | b. Abt 1842 | New Monkland, Lanark ![]() |
35 | ![]() | I174 | b. 15 Nov 1867 | Shawlands, Renfrewshire ![]() |
36 | ![]() | I484 | b. 7 Feb 1919 | 24 Queen Mary Avenue, Glasgow, Lanarkshire, Scotland ![]() |
37 | ![]() | I175 | b. 13 Feb 1865 | Eastwood,Renfrew,Scotland ![]() |
38 | ![]() | I415 | b. 13 Jul 1890 | Scotland - Lanarkshire, Glasgow, 107 Rose Street ![]() |
39 | ![]() | I172 | b. 28 Sep 1839 | Airdrie, New Monkland, Lanark ![]() |
40 | ![]() | I187 | b. Abt 1813 | New Monkland, Lanark ![]() |
41 | ![]() | I182 | b. 15 Apr 1872 | New Monkland ![]() |
42 | ![]() | I183 | b. 21 Apr 1873 | New Monkland ![]() |
43 | ![]() | I180 | b. 5 Jan 1879 | 12 North Bridge Street, Airdrie. ![]() |
44 | ![]() | I181 | b. 10 Apr 1880 | 115 Chapel Street, Airdrie ![]() |
45 | ![]() | I65 | b. 3 May 1923 | Lanarkshire, Scotland ![]() |
46 | ![]() | I63 | b. 22 Jul 1916 | 348 Cumbernauld Rd, Lanarkshire, Glasgow, Lanarkshire, Scotland ![]() |
47 | ![]() | I313 | b. 1932 | |
48 | ![]() | I417 | b. 1896 | Scotland - Lanarkshire, Glasgow, Hutchestontown ![]() |
49 | ![]() | I184 | b. 18 Apr 1874 | New Monkland, Lanarkshire, Scotland, United Kingdom ![]() |
50 | ![]() | I177 | b. 18 Jun 1862 | Milton,Glasgow,Lanark,Scotland ![]() |
1 2 3 4 5 ... 48» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message