Search Results
Matches 1 to 45 of 45 for Last Name equals Spinks AND Tree equals Savage Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1021 | b. Abt 1874 | Newcastle, Northumberland, England ![]() |
2 | ![]() | I816 | b. 1 Jan 1859 | Aylsham, Norfolk, England ![]() |
3 | ![]() | I818 | b. 12 Sep 1863 | Aylsham, Norfolk, England ![]() |
4 | ![]() | I1051 | b. 13 Jan 1898 | Cornsay, Durham, England ![]() |
5 | ![]() | I1059 | b. Jan 1896 | Lumley, Durham, England ![]() |
6 | ![]() | I1300 | b. 4 Feb 1896 | Lumley, Durham, England ![]() |
7 | ![]() | I813 | b. 19 Sep 1850 | Aylsham, Norfolk, England ![]() |
8 | ![]() | I555 | b. 30 Apr 1865 | Aylsham, Norfolk, England ![]() |
9 | ![]() | I1017 | b. Abt 1872 | Newcastle On Tine ![]() |
10 | ![]() | I820 | b. 26 Jan 1857 | Hungate St, Aylsham, Norfolk, England ![]() |
11 | ![]() | I821 | b. Abt 1856 | Aylsham - Norfolk . ![]() |
12 | ![]() | I1024 | b. 1881 | Burnopfield, Durham, England ![]() |
13 | ![]() | I1304 | b. 1 Sep 1921 | 119 Harriet St, Byker, Newcastle Upon Tyne, Northumberland, England ![]() |
14 | ![]() | I812 | b. 13 May 1848 | Aylsham, Norfolk, England ![]() |
15 | ![]() | I125 | b. Abt 1879 | Tanfield, Durham, England ![]() |
16 | ![]() | I1031 | b. Abt 1878 | Tanfield, Durham, England ![]() |
17 | ![]() | I1054 | b. 7 Jul 1906 | 5 Dodd St, Bearpark Colliery, Durham, England ![]() |
18 | ![]() | I121 | b. 1862 | Aylsham, Norfolk, England ![]() |
19 | ![]() | I122 | b. Abt 1867 | Aylsham, Norfolk, England ![]() |
20 | ![]() | I814 | b. Abt 1835 | Aylsham, Norfolk, England ![]() |
21 | ![]() | I807 | b. Abt 1838 | Aylsham, Norfolk, England ![]() |
22 | ![]() | I1057 | b. 6 Mar 1891 | 12 Stable Row, Cornsay Colliery Village, Cornsay, Durham, England ![]() |
23 | ![]() | I809 | b. 26 Apr 1840 | Aylsham, Norfolk, England ![]() |
24 | ![]() | I819 | b. 19 Mar 1852 | Aylsham, Norfolk, England ![]() |
25 | ![]() | I1049 | b. Abt 1888 | Bearpark, Durham, England ![]() |
26 | ![]() | I1058 | b. Abt 1888 | Bearpark, Durham, England ![]() |
27 | ![]() | I1056 | b. 1885 | Tanfield, Durham, England ![]() |
28 | ![]() | I815 | b. 18 Jan 1855 | Hungate St, Aylsham, Norfolk, England ![]() |
29 | ![]() | I1303 | b. 14 Apr 1913 | 4 Ingoe St, Lemington, Newcastle Upon Tyne, Northumberland, England ![]() |
30 | ![]() | I518 | b. 1 Jan 1884 | Tanfield, Durham, England ![]() |
31 | ![]() | I805 | b. 14 Oct 1811 | Aylsham, Norfolk, England ![]() |
32 | ![]() | I811 | b. Abt 1846 | Aylsham, Norfolk, England ![]() |
33 | ![]() | I1023 | b. 1876 | Burnopfield, Durham, England ![]() |
34 | ![]() | I123 | b. Abt 1870 | Aylsham, Norfolk, England ![]() |
35 | ![]() | I1050 | b. Abt 1893 | Lanchester, Durham, England ![]() |
36 | ![]() | I1055 | b. 1882 | Tanfield, Durham, England ![]() |
37 | ![]() | I810 | b. Abt 1842 | Aylsham, Norfolk, England ![]() |
38 | ![]() | I1053 | b. 3 Jan 1904 | New Row, Ribblesworth, Lamesley, Durham, England ![]() |
39 | ![]() | I519 | b. 20 Feb 1844 | Aylsham, Norfolk, England ![]() |
40 | ![]() | I124 | b. 25 Mar 1873 | Tanfield, Durham, England ![]() |
41 | ![]() | I817 | b. 8 Aug 1860 | Aylsham, Norfolk, England ![]() |
42 | ![]() | I1052 | b. 30 Jul 1901 | 16 Wylam St, Craghead, Durham, England ![]() |
43 | ![]() | I827 | ||
44 | ![]() | I808 | b. 31 Dec 1838 | Aylsham, Norfolk, England ![]() |
45 | ![]() | I1020 | b. Abt 1862 | Aylsham, Norfolk, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message