Search Results
Matches 1 to 13 of 13 for Last Name equals Richardson AND Tree equals Savage Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I840 | b. Abt 1867 | Tow Law, Durham, England ![]() |
2 | ![]() | I836 | b. Abt 1907 | Tantobie, Durham, England ![]() |
3 | ![]() | I839 | b. Abt 1860 | Tow Law, Durham, England ![]() |
4 | ![]() | I834 | b. Abt 1901 | Tantobie, Durham, England ![]() |
5 | ![]() | I831 | b. 1863 | Tow Law, Durham, England ![]() |
6 | ![]() | I833 | b. Abt 1897 | Tantobie, Durham, England ![]() |
7 | ![]() | I1962 | b. 1918 | Newark, Nottinghamshire, England ![]() |
8 | ![]() | I953 | b. 18 Dec 1890 | |
9 | ![]() | I837 | b. Abt 1835 | Ferry Hill, Durham, England ![]() |
10 | ![]() | I832 | b. Abt 1892 | Tantobie, Durham, England ![]() |
11 | ![]() | I209 | b. 24 Sep 1878 | Coatham, Yorkshire, England ![]() |
12 | ![]() | I838 | b. Abt 1834 | Wolsingham, Durham, England ![]() |
13 | ![]() | I835 | b. Abt 1903 | Tantobie, Durham, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message