Search Results
Matches 1 to 18 of 18 for Last Name equals Moore AND Tree equals Savage Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I357 | b. 27 Oct 1893 | Nottingham ![]() |
2 | ![]() | I2394 | ||
3 | ![]() | I1363 | b. 1826 | Arnold, Nottingham, England ![]() |
4 | ![]() | I1368 | b. 1852 | Arnold, Nottinghamshire, England ![]() |
5 | ![]() | I529 | b. 1877 | Arnold, Nottinghamshire, England ![]() |
6 | ![]() | I1366 | b. 1862 | Arnold, Nottingham, England ![]() |
7 | ![]() | I1365 | b. Oct 1850 | Nottingham, Nottinghamshire, England ![]() |
8 | ![]() | I1661 | ||
9 | ![]() | I68 | b. Abt 1891 | Nottinghamshire, England ![]() |
10 | ![]() | I1367 | b. 1861 | Arnold, Nottingham, England ![]() |
11 | ![]() | I372 | b. 9 Feb 1888 | Nottingham, Nottinghamshire, England ![]() |
12 | ![]() | I2056 | b. 1857 | Arnold, Nottinghamshire, England ![]() |
13 | ![]() | I1 | b. 1897 | NOTTINGHAM Nottinghamshire England ![]() |
14 | ![]() | I1374 | b. Nov 1764 | St Mary, Nottinghamshire, England ![]() |
15 | ![]() | I1371 | b. Oct 1790 | Blidworth, Nottinghamshire, ![]() |
16 | ![]() | I1442 | b. 1827 | St Mary, Nottinghamshire, England ![]() |
17 | ![]() | I355 | b. Oct 1858 | Arnold, Nottingham, England ![]() |
18 | ![]() | I373 | b. 1884 | Carrington, Nottingham, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message