Search Results
Matches 1 to 11 of 11 for Last Name equals Haky AND Tree equals Savage Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I242 | b. Abt 1902 | Pennsylvania ![]() |
2 | ![]() | I241 | b. Abt 1899 | Pennsylvania ![]() |
3 | ![]() | I280 | b. 2006 | |
4 | ![]() | I612 | ||
5 | ![]() | I236 | b. Abt 1871 | Austria ![]() |
6 | ![]() | I240 | b. Abt 1893 | Pennsylvania ![]() |
7 | ![]() | I235 | b. 16 Jan 1936 | Union Town F, Pennsylvania ![]() |
8 | ![]() | I237 | b. Abt 1868 | Czechoslovakia ![]() |
9 | ![]() | I233 | b. 8 May 1897 | Leisenring Fayette, Pennsylvania, USA ![]() |
10 | ![]() | I231 | b. 26 Feb 1934 | Pennsylvania ![]() |
11 | ![]() | I229 | b. 26 Apr 1960 | Wash, Pennsylvania, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message