Search Results
Matches 1 to 36 of 36 for Last Name equals Daykin AND Tree equals Savage Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I469 | b. 28 Apr 1891 | Lenton, Nottinghamshire, England ![]() |
2 | ![]() | I465 | b. Jan 1883 | Lenton, Nottinghamshire, England ![]() |
3 | ![]() | I1681 | b. Abt 1902 | Lenton, Nottinghamshire, England ![]() |
4 | ![]() | I468 | b. 1889 | Lenton, Nottinghamshire, England ![]() |
5 | ![]() | I348 | b. 11 Feb 1899 | Mansfield, Nottinghamshire, England ![]() |
6 | ![]() | I470 | b. 19 Jul 1893 | Lenton, Nottinghamshire, England ![]() |
7 | ![]() | I308 | b. 28 May 1911 | Nottingham, Nottinghamshire, England ![]() |
8 | ![]() | I466 | b. 3 Apr 1885 | Lenton, Nottinghamshire, England ![]() |
9 | ![]() | I1720 | b. Jul 1903 | Basford, Nottinghamshire, England ![]() |
10 | ![]() | I1099 | b. 9 Dec 1915 | |
11 | ![]() | I2232 | b. Oct 1909 | Lenton, Nottinghamshire, England ![]() |
12 | ![]() | I1678 | b. Abt 1887 | Colne, Lancashire, England ![]() |
13 | ![]() | I471 | b. Abt 1897 | Lenton, Nottinghamshire, England ![]() |
14 | ![]() | I474 | b. 1853 | Stapleford, Nottinghamshire, England ![]() |
15 | ![]() | I1677 | b. Abt 1881 | Nottingham, Nottinghamshire, England ![]() |
16 | ![]() | I467 | b. 9 Jun 1887 | Lenton, Nottinghamshire, England ![]() |
17 | ![]() | I462 | b. Jan 1851 | Loughborough, Leicestershire, England ![]() |
18 | ![]() | I345 | b. Oct 1879 | Basford, Nottinghamshire, England ![]() |
19 | ![]() | I342 | b. 14 Jan 1901 | Nottingham, Lenton, England ![]() |
20 | ![]() | I349 | b. Oct 1902 | Nottingham, Nottinghamshire, England ![]() |
21 | ![]() | I1674 | b. 1866 | |
22 | ![]() | I459 | b. 31 May 1905 | Nottingham, Lenton, England ![]() |
23 | ![]() | I472 | b. 1822 | Stapleford, Nottinghamshire, England ![]() |
24 | ![]() | I464 | b. Jul 1874 | Lenton, Nottinghamshire, England ![]() |
25 | ![]() | I526 | b. 4 Apr 1923 | Nottingham, Nottinghamshire, England ![]() |
26 | ![]() | I2682 | b. 7 Sep 1913 | Nottingham, Nottinghamshire, England ![]() |
27 | ![]() | I2650 | b. 1948 | Basford, Nottinghamshire, England ![]() |
28 | ![]() | I54 | b. 1857 | Mapperly, Derbyshire, England ![]() |
29 | ![]() | I1682 | b. 16 Jul 1889 | |
30 | ![]() | I2231 | b. Abt 1905 | Lenton, Nottinghamshire, England ![]() |
31 | ![]() | I1719 | b. Jul 1896 | Lenton, Nottinghamshire, England ![]() |
32 | ![]() | I1683 | b. 13 Nov 1916 | Leicester, Leicestershire ![]() |
33 | ![]() | I1679 | b. 1878 | Nottinghamshire, England ![]() |
34 | ![]() | I309 | b. 27 Jul 1919 | Nottingham, Nottinghamshire, Derbyshire ![]() |
35 | ![]() | I475 | b. 21 Jan 1775 | Stapleford, Nottinghamshire, England ![]() |
36 | ![]() | I1717 | b. 16 Nov 1875 | Lenton, Nottinghamshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message