Search Results
Matches 1 to 11 of 11 for Last Name equals Capewell AND Tree equals Savage Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2154 | b. 20 Sep 1921 | Manchester, Greater Manchester ![]() |
2 | ![]() | I2228 | ||
3 | ![]() | I2152 | b. 1 Dec 1906 | Staffordshire, England ![]() |
4 | ![]() | I2160 | b. 25 Oct 1940 | Runcorn, Cheshire, England ![]() |
5 | ![]() | I2153 | b. 7 May 1913 | Leicester, Leicestershire, England ![]() |
6 | ![]() | I2148 | b. 7 Nov 1885 | West Bromwich, Staffordshire, England ![]() |
7 | ![]() | I2151 | b. 16 Aug 1905 | Stone, Staffordshire, England ![]() |
8 | ![]() | I2150 | b. 26 Jan 1910 | Wolverhampton, Staffordshire, England ![]() |
9 | ![]() | I2159 | b. 3 Apr 1932 | Runcorn, Cheshire, England ![]() |
10 | ![]() | I2149 | b. 28 Aug 1904 | Wolverhampton, Staffordshire, England ![]() |
11 | ![]() | I2158 | b. 26 May 1937 | Runcorn, Cheshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message