Search Results
Matches 1 to 14 of 14 for First Name starts with MARIA AND Tree equals Savage Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1872 | b. Abt 1866 | Nottinghamshire, England ![]() |
2 | ![]() | I1364 | b. 1823 | Arnold, Nottinghamshire, England ![]() |
3 | ![]() | I823 | b. Abt 1802 | Birmingham, Norfolk, England ![]() |
4 | ![]() | I748 | b. Sep 1879 | Baconsthorpe, Norfolk, England ![]() |
5 | ![]() | I1395 | b. 1801 | Nottingham, Nottinghamshire, England ![]() |
6 | ![]() | I1885 | b. Abt 1865 | Nottinghamshire, England ![]() |
7 | ![]() | I1153 | b. 16 May 1906 | Michoacan de Ocampo, Mexicali, Baja California, Mexico ![]() |
8 | ![]() | I1164 | b. 5 Dic 1908 | Uruapan, Michoacán, México ![]() |
9 | ![]() | I1367 | b. 1861 | Arnold, Nottingham, England ![]() |
10 | ![]() | I372 | b. 9 Feb 1888 | Nottingham, Nottinghamshire, England ![]() |
11 | ![]() | I1155 | b. Abt 1877 | Tanutaro, Michoacan, Jiquipilas, Chiapas, Mexico ![]() |
12 | ![]() | I1491 | b. Abt 1850 | Hoveringham, Nottinghamshire, England ![]() |
13 | ![]() | I2013 | b. Jul 1841 | Nottingham, Nottinghamshire, England ![]() |
14 | ![]() | I574 | b. Jan 1872 | Stockton, Durham, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message