Search Results
Matches 1 to 50 of 62 for First Name starts with GEORGE AND Tree equals Savage Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I174 | b. 15 Nov 1867 | Shawlands, Renfrewshire ![]() |
2 | ![]() | I1002 | b. 6 May 1882 | Newcastle-upon-Tyne, Tyne and Wear, England ![]() |
3 | ![]() | I1967 | b. Abt 1895 | Grimsby, Lincolnshire, England ![]() |
4 | ![]() | I1970 | b. Abt 1896 | Gread Grimsby ![]() |
5 | ![]() | I1095 | b. 1880 | Leeds, Yorkshire, England ![]() |
6 | ![]() | I1344 | b. 1 Jun 1924 | |
7 | ![]() | I2176 | b. 1787 | Lambley, Nottinghamshire, England ![]() |
8 | ![]() | I2654 | b. Abt 1821 | Lambley, Nottinghamshire, England ![]() |
9 | ![]() | I2395 | b. 18 May 1900 | |
10 | ![]() | I1323 | b. Abt 1815 | Melton, Norfolk, England ![]() |
11 | ![]() | I343 | b. Abt 1900 | |
12 | ![]() | I2416 | b. 1871 | Lenton, Nottinghamshire, England ![]() |
13 | ![]() | I1239 | b. 1798 | |
14 | ![]() | I1233 | b. Abt 1818 | Swanton Abbott, Norfolk, England ![]() |
15 | ![]() | I1280 | b. Abt 1842 | North Walsham, Norfolk, England ![]() |
16 | ![]() | I1242 | b. Abt 1874 | |
17 | ![]() | I1637 | b. Apr 1882 | Nottingham, Nottinghamshire, England ![]() |
18 | ![]() | I2335 | b. Abt 1881 | Nottingham, Nottinghamshire, England ![]() |
19 | ![]() | I2334 | b. 2 Sep 1912 | Nottingham, Nottinghamshire, England ![]() |
20 | ![]() | I462 | b. Jan 1851 | Loughborough, Leicestershire, England ![]() |
21 | ![]() | I345 | b. Oct 1879 | Basford, Nottinghamshire, England ![]() |
22 | ![]() | I1827 | b. 22 Jun 1933 | Beauchene, Témiscamingue, Quebec, Canada ![]() |
23 | ![]() | I661 | b. Abt 1884 | Gateshead, Durham, England ![]() |
24 | ![]() | I2118 | b. Mar 1865 | Basford, Nottingham, Nottinghamshire, England ![]() |
25 | ![]() | I2186 | b. Oct 1903 | Nottinghamshire, England ![]() |
26 | ![]() | I1420 | b. Abt 1889 | Plymouth, Devon, England ![]() |
27 | ![]() | I1422 | b. Abt 1889 | Plymouth, Devon, England ![]() |
28 | ![]() | I394 | b. Apr 1842 | Gresham, Norfolk, England ![]() |
29 | ![]() | I1822 | b. 1911 | Westminster, Middlesex, England ![]() |
30 | ![]() | I1612 | b. Oct 1878 | Stiffkey, Norfolk, England ![]() |
31 | ![]() | I2371 | b. Abt 1860 | Nottinghamshire, England ![]() |
32 | ![]() | I991 | b. Abt 1841 | Wooler, Northumberland, England ![]() |
33 | ![]() | I508 | b. Jul 1868 | Sunderland, Durham, England ![]() |
34 | ![]() | I957 | b. 17 Feb 1865 | |
35 | ![]() | I1856 | b. Jun 1892 | Illinois, USA ![]() |
36 | ![]() | I1812 | b. Abt 1886 | Melton Mowbray, Leicestershire, England ![]() |
37 | ![]() | I1027 | b. Abt 1866 | Tanfield, Durham, England ![]() |
38 | ![]() | I2046 | b. Abt 1882 | Nottingham, England ![]() |
39 | ![]() | I1656 | b. Abt 1885 | Carlton, Nottinghamshire, England ![]() |
40 | ![]() | I627 | b. 6 Mar 1851 | Clough Dene, Durham, England ![]() |
41 | ![]() | I1922 | b. 1920 | |
42 | ![]() | I2199 | b. 1909 | |
43 | ![]() | I831 | b. 1863 | Tow Law, Durham, England ![]() |
44 | ![]() | I833 | b. Abt 1897 | Tantobie, Durham, England ![]() |
45 | ![]() | I1469 | b. 1849 | Lowdham, Nottinghamshire, England ![]() |
46 | ![]() | I1473 | b. 17 Sep 1848 | Lowdham, Nottinghamshire, England ![]() |
47 | ![]() | I2247 | b. 1878 | Radford, Nottingham, Nottinghamshire, England ![]() |
48 | ![]() | I814 | b. Abt 1835 | Aylsham, Norfolk, England ![]() |
49 | ![]() | I807 | b. Abt 1838 | Aylsham, Norfolk, England ![]() |
50 | ![]() | I1057 | b. 6 Mar 1891 | 12 Stable Row, Cornsay Colliery Village, Cornsay, Durham, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message