Rhode Island
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1924 | Rhode Island | I1528 |
2 | ![]() | 27 Mar 1918 | Rhode Island | I1530 |
3 | ![]() | Abt 1917 | Rhode Island | I786 |
4 | ![]() | Abt 1912 | Rhode Island | I785 |
5 | ![]() | 3 Oct 1908 | Rhode Island | I719 |
6 | ![]() | 28 Jan 1906 | Rhode Island | I455 |
7 | ![]() | 11 Sep 1904 | Rhode Island | I43 |
8 | ![]() | Abt 1893 | Rhode Island | I72 |
9 | ![]() | Abt 1892 | Rhode Island | I784 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1920 | Rhode Island | I449 |
2 | ![]() | Abt 1917 | Rhode Island | I448 |
3 | ![]() | Abt 1911 | Rhode Island | I456 |
4 | ![]() | Abt 1910 | Rhode Island | I455 |
5 | ![]() | Abt 1910 | Rhode Island | I458 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message