Canada
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1898 | Canada | I141 |
2 | ![]() | Feb 1897 | Canada | I140 |
3 | ![]() | 1 Jan 1896 | Canada | I166 |
4 | ![]() | Jun 1894 | Canada | I139 |
5 | ![]() | Abt 1894 | Canada | I227 |
6 | ![]() | Abt 1891 | Canada | I226 |
7 | ![]() | Abt 1875 | Canada | I422 |
8 | ![]() | Abt 1872 | Canada | I71 |
9 | ![]() | 1872 | Canada | I225 |
10 | ![]() | Abt 1868 | Canada | I718 |
11 | ![]() | Abt 1868 | Canada | I170 |
12 | ![]() | 1856 | Canada | I168 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1983 | Canada | I1051 |
2 | ![]() | Canada | I373 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1875 | Canada | I423 |
2 | ![]() | Abt 1875 | Canada | I422 |
3 | ![]() | Abt 1874 | Canada | I423 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1914 | Canada | I1412 |
2 | ![]() | Canada | I528 | |
3 | ![]() | Canada | I1775 | |
4 | ![]() | Canada | I1411 | |
5 | ![]() | Canada | I1412 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Mark Savage. | Data Protection Policy.
This is the custom footer message